<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photo Overload</title>
	<atom:link href="http://www.freelyassociative.org/2006/photo-overload/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freelyassociative.org/2006/photo-overload</link>
	<description>Freelyassociative.org</description>
	<pubDate>Thu, 04 Dec 2008 22:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Oh Internet &#187; Blog Archive &#187; The Friendly Face of Ubiquitous Surveillance</title>
		<link>http://www.freelyassociative.org/2006/photo-overload#comment-3757</link>
		<dc:creator>Oh Internet &#187; Blog Archive &#187; The Friendly Face of Ubiquitous Surveillance</dc:creator>
		<pubDate>Sat, 23 Sep 2006 18:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelyassociative.org/2006/photo-overload#comment-3757</guid>
		<description>[...] (Random Note: In February, I posted about Flickr passing the &#8216;100 million photos uploaded&#8217; mark. Now, at the end of September, it&#8217;s passed quarter of a billion) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Random Note: In February, I posted about Flickr passing the &#8216;100 million photos uploaded&#8217; mark. Now, at the end of September, it&#8217;s passed quarter of a billion) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
